![]() search |
TALISMAN
general
Information
Unix server |
|
日本語 youkoso Ch 1 Notes
|
Erlkönig: 日本語 youkoso Ch 1 Notes
These are my own notes, not an official part of any japanese class. youkoso chapter 1 pp 82-126currently working on page 105 helpful phrases
forms: yes/no queries
forms: yes/no answers
forms: either/or queries
forms: ha/mo substitution to highlight similarityIn reply to statements in the form: ha desu. One may highlight matching circumstance by replacing ha with mo as [ 本当 desu ka. ] forms: polite o and go prefixes in personal questions
age/birthday related (ikutsu = how old):
forms: no for equivalence when topic is demonstrative pronoun
conversation: asking about someone in a picture
conversation: nationality of a person in a picture
conversation: sukiyaki and mistaken identity
conversation: asking origin, school year, and major
|
山口: | buraunsan no go出身 ha doku desu ka. (the ____no part is omittable) |
---|---|
buraun: | bosuton no 出身 desu. |
山口: | 何年生 desu ka. |
buraun: | 三年生 desu. |
山口: | 専攻 ha 何 desu ka. |
buraun: | 歴史rekishi学 desu. |
singular | plural (+tachi) | ||||||
---|---|---|---|---|---|---|---|
casual | normal | polite | casual | normal | polite | ||
1st person |
male | 樸boku | watakushi | 僕bokutachi | |||
either | 私watashi | 私watashitachi | |||||
female | atashi | atashitachi | |||||
2nd person |
male | kimi | otaku |
anatatachi or anatagata |
|||
either | anata | ||||||
female | |||||||
3rd person |
male | (彼kare) | ano方kata | 彼karera or 彼karetachi |
ano方katatachi | ||
either | ano人hito | ano人hitotachi | |||||
female | (彼女kanojiyo) | 彼女kanojiyora
or 彼女kanojiyotachi |
type | thing | place | direction | notes | adjective form |
---|---|---|---|---|---|
ko | kore | koko | kochira | near speaker | kono |
so | sore | soko | sochira | near listener | sono |
a | are | asoko | achira | near neither | ano |
do | dore | doko | dochira | interrogative | dono |
1 of 3+ (which is...) |
1 of 2 (which is...) |
interrogative selects... |
N of 3+ (which are...) |
(note the adjective form taking a repetition of the noun)
町田san no 本 ha dono 本 desu ka. (which are...)年/歳 sino-japanese |
年/tsu japanese (also 人) |
月 | |||||
---|---|---|---|---|---|---|---|
一 | i'sai | 一歳 | hitotsu | 一tsu | ichigatsu | 一月 | january |
二 | nisai | 二歳 | hutatsu | 二tsu | nigatsu | 二月 | february |
三 | sansai | 三歳 | mi'tsu | 三tsu | sangatsu | 三月 | march |
四 | yonsai | 四歳 | yo'tsu | 四tsu | shigatsu | 四月 | april |
五 | gosai | 五歳 | itsutsu | 五tsu | gogatsu | 五月 | may |
六 | rokusai | 六歳 | mu'tsu | 六tsu | rokugatsu | 六月 | june |
七 | nanasai | 七歳 | nanatsu | 七tsu | shichigatsu | 七月 | july |
八 | ha'sai | 八歳 | ya'tsu | 八tsu | hachigatsu | 八月 | august |
九 | kiyuusai | 九歳 | kokonotsu | 九tsu | kugatsu | 九月 | september |
十 | jiyu'sai | 十歳 | tou | 十 | jiyuugatsu | 十月 | october |
十一 | jiyuui'sai | 十一歳 | jiyuuichigatsu | 十一月 | november | ||
十二 | jiyuuni | 十二歳 | jiyuunigatsu | 十二月 | december | ||
二十 | nijiyu'sai | 二十歳 | hatachi | 二十 | |||
百 | hiyakusai | 百歳 |
simulated data
![]() |
學生証 身分証明書 |
|
![]() |
||
kanji | reading | meaning | notes |
---|---|---|---|
學生証 | gakuseishiyou | student-id | 學生 student + 証715proof |
身分 | mibun | status | 身323body + 分199understand |
証明書 | shiyoumeishiyo | certificate | 証715proof + 明208clear + 書142write |
学籍番号 | gakusekibangou | student-number | 学10learning + 籍1486register + (番196 + 号281)number |
氏名 | shimei | full name | 氏495family/full + 名71name |
年齢 | nenrei | age | 年64year + 齢1925age (perhaps < years of tooth-counted age) |
生年月日 | birth y/m/d | ||
国籍 | kokuseki | nationality | 国128country + 籍1486register |
出身地 | shiyu'shinchi | birthplace | 出32emerge + 身323body + 地167land |
住所 | jiyuushiyo | address | 住310reside + 所312place |
学部 | gakubu | academic dept. | 学10learning + 部384section |
専攻 | senkou | specialization | 専914exclusive + 攻1247attack |
index | grade | kanji | on reading | kun reading | meaning | uses and other notes |
---|---|---|---|---|---|---|
1 | 1 | 一 | ichi, itsu | hito | 1, one | kono人 ha…. |
61 | 1 | 二 | ni | huta | 2, two | 二十 (20), 二人 「hutari」 |
23 | 1 | 三 | sen | mi | 3, three | |
26 | 1 | 四 | shi | yon, yo- | 4, four | once represented by 4 horizontal strokes, then replaced by the like-sounding kanji for a breath (八66 out(of) + 口20), possibly due to 四 resembling a fist. |
19 | 1 | 五 | go | itsu | 5, five | once represented by 5 horizontal strokes, then replaced by the kanji for a thread-reel for phonetic and yarn-winding-related reasons |
76 | 1 | 六 | roku | mu- | 6, six | a variation of a roof kanji, phonetic substitute for an old kanji meaning clenched fist, and old way of showing 6. |
30 | 1 | 七 | shichi | nana | 7, seven | once a horizontally-stretched 十, representing a line cutting another (one of several ancient 7s), favored perhaps due to resembling a bent finger under a fist, an old way of signing 7. |
66 | 1 | 八 | hachi | ya- | 8, eight in compounds: divide, disperse, away, out |
八tsu当riyatsuatari outburst of anger once written as )( split/divide and possibly similar to an ancient handsign for 8 of a fist with pinky and thumb extended. |
12 | 1 | 九 | kiyuu, ku | kokono | 9, nine | left side is a hand, right a bent elbow, an ancient manual representation for 9. |
33 | 1 | 十 | jiyuu | tou | 10, ten | phonetic substitute once meaning needle for more complex kanji 拾 (rad. 手32 hand + 合121 join) |
67 | 1 | 百 | hiyaku | 100, hundred | 1 + 白, here meaning thumbnail, an old symbol for 100. replace top stroke with other digits for ancient forms of 200, 500, etc. | |
1 | 1 | 千 | sen | chi | 1000, thousand | rad. 人 + cross-stroke for 1. Based on partially phonetic symbolism of body for 1000. Add more cross-strokes for ancient form of 2000, 3000, etc. |
non-numbers | ||||||
6 | 1 | 音 | on, in | oto, ne | sound |
子音shiinconsonant 発音hatsuonpronunciation 音学ongakuconsonant old form of 言274 with an added tongue, suggesting shout or sing. |
10 | 1 | 学 | gaku | mana(bu) | learning, (school) | canonical form: 學10 |
16 | 1 | 月 | getsu, gatsu | tsuki | moon, month | |
18 | 1 | 見 | ken | mi- | look, see, show | terebi wo 見masu. |
20 | 1 | 口 | kou, ku | guchi | mouth | |
24 | 1 | 山 | san | yama | mountain | |
25 | 1 | 子 | shi, su | ko | child | pictograph: swaddling infant waving arms |
34 | 1 | 出 | shiyutsu | de-, da- | emerge, put out | uchi wo 出masu. 出口 (exit) |
39 | 1 | 人 | jin | hito | person | |
42 | 1 | 生 | sei, shiyou | nama | life, birth, grow | |
49 | 1 | 先 | sen | saki | precede, priority, tip, future, destination |
先生 |
53 | 1 | 大 | tai, dai | o(kii) | big | |
57 | 1 | 町 | chiyou | machi | town, block | |
59 | 1 | 田 | den | ta | rice field | |
62 | 1 | 日 | nichi, jitsu | hi, -ka | sun, day | 本日honjitsu(today) |
64 | 1 | 年 | nen | toshi | year | 五年生gonensei(5th grader) |
68 | 1 | 文 | bun, mon | humi | writing, text | 文字monjicharacter from an ancient glyph for intricately patterned overlaid collar, then intricate pattern, then writing |
70 | 1 | 本 | hon | moto | root, true, book, this, cylinder counter |
|
71 | 1 | 名 | mei, miyou | na | name, fame | 口20+夕44(= call) o 名mae ha… |
80 | 2 | 何 | ka | nani, nan | what?, how many? | |
87 | 会 | kai, e | a(u) | meet | resembles two 二 + noses 厶 + under a roof.
a rice pot and its lid which yield the intransitive come together / meet. Note that 云78speak is actually an erroneous substitution based on transitive put together and confusion of the real pot element with the mouth-with-tongue kanji. |
|
91 | 2 | 外 | gai, ge | soto, hoka, haza(su) | outside, other, undo | 夕44crescent moon suggesting shape of turtle shell + NGU character for divination, both phonetically suggesting cracks in the outside of the shell. |
101 | 2 | 教 | kiyou | oshi(eru) | teach | 孝 [handless 學10] (emulation w/sticks + 子25 child) + 攵hand-with-stick |
112 | 2 | 語 | go | kata(ru) | tell, speak, talk obsolete: match someone verbally, speak well |
日本語 looks like: 言274 + 五 19 + 口 20 suggesting 5 mouths to speak a language. actually the 五/口 was 2 identical thread reels (see 五19) expressing well-matched (later resist and I/me from a person like any other). |
113 | 2 | 工 | kou, ku | work | 人工jinkoumanmade 大工daikucarpenter pictograph: carpenter's adze/square |
|
119 | 2 | 高 | kou | taka, taka(i) | tall, high, sum | pictograph: tall watchtower |
123 | 2 | 国 | koku | kuni | state, country, region | o国kuni ha dochira desu ka. |
137 | 社 | shiya | yashiro | shrine | 社会shiyakaisociety (as in togetherness at a shrine?) 示695sacrifice on bloody alter + 土60ground = alter ground or shrine |
|
151 | 2 | 数 | suu, su | kazu, kazo(eru) | number, count | 女35 and 米 201 rice, the latter a substitute for an obscure character for linking, comprise the left half shamaness. + 攵 hand-with-stick. The top-left and the shamaness symbol each suggest or connote chanting, yielding the rather mystical chanting while holding counting sticks. |
159 | 2 | 前 | zen | mae | before, front | 「止129(footobs.) +舟1354(boat)」=(clog), +刀 (trim, now ignored) = (advance by trimming) |
214 | 2 | 友 | yuu | tomo | friend | 友人yuujin (friend), 友達tomodachi (friend) (< 2 right-hands) |
220 | 2 | 理 | ri | reason, rationale | 心理学shinigakupsychology from 玉102jewel + 里219village with dividing paths yielding 中国語 split a jewel along preexisting flaws/paths within, then act carefully/ handle/ manage, then concentration, then using the mind, then reasoning |
|
221 | 2 | 話 | wa | hanashi, hana(su) | speech, talk | 言274word + 氏/口mouth/resound + goodphon. (see 氏495) |
227 | 3 | 育 | iku | raise, educate | inverted 子25 child + amnion beneath as in older 流409, ancient form surmounted by sitting variant of 女35 woman for the birthing mother. | |
229 | 3 | 院 | in | an institute | 病院biyouinhospital 寺院jiintemple rad. hill + top-right roof + 元 origin (sounding like fence/wall) |
|
238 | 3 | 化 | ka, ke | ba(keu) | change, bewitch | 変化henkachange 化粧keshiyoumake-up 化ke者bakemono'spook' 人39(standing) person + fallen person (implying a change of state) + (by one theory) deceivephon. |
274 | 3 | 言 | gen, gon | koto, i(u) | word, say, speak | 口20 + 辛1432 sharp/piercing + (possibly) feelingsphon. = (by one theory) articulate speech |
289 | 3 | 指 | shi | yubi, sa(su) | finger, point | radical 扌/手32hand + 旨1312good (and perhaps useful) + branchphon. |
296 | 3 | 写 | shiya | utsu(su/ru) | copy, transcribe | 写真shiyashin(photo) 写真機shiyashinki(camera) |
323 | 3 | 身 | shin | mi | body | was (pregnant woman) |
376 | 3 | 美 | bi | utsuku(shii) | beautiful, fine | 美人bijina beauty/belle 美学bigakuesthetics 大53big + 羊986sheep |
384 | 3 | 部 | bu, be | part, section, clan, dept. | 学部gakubudepartment (< obscure (spit/foo-mouth/division) + village) |
|
387 | 3 | 物 | butsu, motsu | mono | thing | left side 牛97cow + right side NGU (now 中国語 only) variety of streamers yielding variegated cow, then creature, then thing. |
446 | 4 | 願 | gan | nega(u) | request, wish | o願negaishima. 原107 from+big + 頁中国語head |
495 | 4 | 氏 | shi | uji | clan, family, Mr. | originally a ladle pictograph, became entangled with the glyph for hill 阜 (which yielded 阝) and associated with hilltop-dwelling nobles. |
496 | 4 | 史 | shi | history, chronicler | a hand, holding a combination mouth/counting-stick, yielding a person counting out loud or a tallyer. | |
514 | 4 | 真 | shin | ma | true, quintessence | 真実shinjitsu(truth) 真'白ma'shiro(pure white) |
544 | 治 | chi, ji | osa(meru), nao(su) | govern, rule, cure | rad. 水40water + the ambiguous 台166platform/ self. Conjecture: Some believe this may borrow its meaning in connection with the name of some ancient 中国 river, Some theorize it may refer to self-water i.e. irrigation, metaphorically suggesting self-control and thereby self-government, later broadened. | |
584 | 4 | 法 | hou, hatsu | law | rad. 水40water + 去258double-lidded rice container (archaic) to metaphorically suggest containment of human behavior or legal constraint | |
602 | 4 | 類 | rui | resemble, variety(of), sort, semblance,
中国語: mythical raccoon-semblant creature |
種類shiyuruisort, kind 分類bunruiclassification 類似ruijiresemblance 米201 in 米頁(similar rice heads) + 犬17dog (see 中国語, left). Replaced simpler dog-free kanji for resemble. |
|
606 | 4 | 歴 | reki | history, path | 止129footprint/trail + 米米201rice plants + an ambiguous cliff radical = regularly spaced row of rice plants, later regular row or path, then metaphorically history or career path. | |
658 | 5 | 経 | kei, kiyou | he(ru), ta(tsu) | pass, sutra, longitude | 経済keizaieconomy 経過keikapassage < 糸27 thread + 巠(old 269) loom's guiding warp threads |
708 | 5 | 術 | jiyutsu | sube | means, technique | 行118go/roads + 朮(old 707)adhere (< hand w/ sticky rice bits) or + 述707followobs. + twistingphon. = twisting path adhered to |
724 | 政 | sei, shiyou | matsurigoto | government | 正41correct + 攵hand-with-stick = correct forcibly, hence govern(ment). | |
871 | 6 | 済 | sai, sei | su(mu/masu) | settle, finish, concluded, put in order | 返済hensairepayment rad. 水40 water + 斉1473 equal (derived from offering of similar rice to the gods) + clear/purephon. = settled waterobs. |
914 | 6 | 専 | sen | mo'pa(ra) | exclusive, sole | 専門senmon (specialty) 専攻senkou (acad. major) 専制sensei (despotism) :-) |
1006 | gen | 違 | i | chiga(u) | differ | iie, 違imasu. |
1247 | gen | 攻 | kou | se(meru) | attack | 専攻senkou (specialty) |
1628 | gen | 哲 | tetsu | wisdom | 口20mouth + 折522break + correctphon. + possibly divide/analyze hence correct-speech. I found further setsu puns with: + incisive (pun on 切) + integrity (pun on 節) + preach/explain (pun on 読) Could also mean words that level forests for all we know :-) (from origin of 折522 as 林75forest + 斤1176axe/axe-weight) | |
1910 | gen | 寮 | riyou | hostel, dormitory | radical 宀 building/house + lower part meaning sacrifice fuel + windowphon., originally referred to a house window (possibly smoke vent), later to a small building, now larger ones as noted. |
kanji | reading | meaning | uses/notes |
---|---|---|---|
山口 | yamaguchi | mountain pass | [a name] |
写真 | shiyashin | picture(n.) | |
町田 | machida | rice field village | [a name] |
高田 | takada | watchtower rice field | [a name] |
名前 | namae | name | |
出身 | shiyu'shin | origin, hometown | |
yuu'kuri | slower | yuu'kuri o願ishimasu. | |
ohuisu | office | ||
erebe—ta— | elevator | ||
-nagara | while | ing...写真shiyashin wo 指sashingara… while pointing at the picture... |
|
scholastic | |||
大学 | daigaku | university | 第学生daigakusei |
専攻 | senkou | college major, specialization | see 専916sole, 攻1247attack |
学部 | gakubu | acedemic dept. | see 部384 |
事務室 | jimushitsu | administration office | 事293matters + 務795duty + 室136shitsuroom |
実験室 | ji'kenshitsu | laboratory (room) | 実296truth/reality + 験475examine + 室136shitsuroom |
biru | building | ||
学年 | gakunen | school year | |
一年生 | ichinensei | freshman | |
二年生 | ninensei | sophomore | |
三年生 | sannensei | junior | |
四年生 | yonnensei | senior | |
大学院生 | daigakuinsei | grad student | see 院284 |
academic subjects | |||
人類学 | jinruigaku | anthropology | man-kind-ology see 類602 |
美術 | bijiyutsu | art | beauteous technique see 美376, 術708 |
生物学 | seibutsugaku | biology | growing thing-ology see 物387 |
化学 | kagaku | chemistry | change-ology see 化238 |
konpiyu—ta saiensu | C.S. | ||
経済学 | keizaigaku | economics | see 経658,済871sai |
教育学 | kiyouikugaku | education | teaching/raising-ology see 教101, 育227 |
工学 | kougaku | engineering | work-ology see 工113 |
外国語 | gaikokugo | foreign languages | outside-country language see 外44, 国123 |
歴史学 | rekishigaku | history | (event-)path record-ology see 歴606, 史496 |
法学 | hougaku | law | law-ology see 法584 |
言語学 | gengogaku | linguistics | word-language-ology |
文学 | bungaku | literature | writings-ology see 文68 |
数学 | suugaku | mathematics | number-ology see 数151 |
音楽 | ongaku | music | sound-ology see 音6 |
哲学 | tetsugaku | philosophy | wisdom-ology see 哲1628 |
物理学 | butsurigaku | physics | thing-reason-ology see 物387, 理220 |
政治学 | seijigaku | political science | govermental-rule-ology see 政724, 治544 |
社会学 | shiyakaigaku | sociology | society-ology see 社137, 会87 |
英語 name | o国kuni ha dochira… |
何人… | 何語… | notes |
---|---|---|---|---|
Nippon | 日本 | 日本人 | 日本語 | |
America | amerika 米 |
amerika人 米人 |
eigo 英語 |
米, bei, is also (raw) rice 米軍, beigun, is US Army |
Brazil | barajiru | barajiru人 | porutogaru語 | |
Canada | kanada | kanada人 | 英語 huransu語 |
|
China | chiyugoku 中国 |
中国人 | 中国語 | 中国 is Middle Kingdom |
Deutschland | doitsu | doitsu人 | doitsu語 | The 日本語 name is based on Germany' native name |
England | igirisu | igirisu人 | 英語 | |
France | huransu | huransu人 | huransu語 | |
Hong Kong | honkon 香港 |
香港人 | 中国語 | |
Italia | itaria | itaria人 | itaria語 | The 日本語 name is based on Italy's native name |
Mexico | mekishiko | mekishiko人 | supein語 | |
Russia | roshia | roshia人 | roshia語 | |
Singapore | shingapo—ru | shingapo—ru人 | 英語, 中国語 | |
South Korea | kangoku 韓国 |
韓国人 | 韓国語 | |
Spain | supain | supain人 | supain語 | |
Taiwan | taiwan 台湾 |
台湾人 | 中国語 |